


























Property Attributes
- MLS#4529449
- TypeSeason Rental
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLarronata Condominiums - Montage
- Zip85054
- Style
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
SPLIT FLOOR PLAN WITH 2 MASTER BEDROOMS,HARDWOOD FLOORS AND MOUNTAIN VIEW ,CLEAN,LIGHT AND BRIGHT, NEW PAINT AND FLOORING~ STEPS TO POOL, AMENITIES IN BEAUTIFUL CLUBHOUSE ARE: FIREPLACE WITH SEATING AREA, COFFEE BAR, PIANO, STATE OF THE ART 2 STORY FITNESS CENTER WITH YOGA AND PILATES ROOM A BUSINESS CENTER ~ GATED COMMUNITY, TROPICAL LUSH LANDSCAPING, 2 HEATED POOLS & SPA. LOCATED CLOSE TO SHOPPING: WHOLE FOODS, RESTAURANTS, GOLF, MAYO CLINIC, KIERLAND & LOOP 101/SCOTTSDALE RD, AIRPORT~ NO SMOKING INSIDE.
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Shadows Elementary School | Horizon School High School |
Price History | |
---|---|
10/26/2014 | Listed $1,250 |
General Features
Builder | unknown |
Construction | Frame - Wood |
Elementary School | Sandpiper Elementary School |
Energy/green Feature | Ceiling Fan(s) |
High School | Horizon School |
Lease Information | Management - Owner, Lister Writes Lease, No Smoking Allowed, Inventory List, 3 Month Minimum |
Listing Status | Active |
Middle School | Desert Shadows Elementary School |
Parcelnumber | 182.00 |
Property Description | Alley, North/South Exposure, Mountain View(s) |
Property Type | B |
Public Remarks | SPLIT FLOOR PLAN WITH 2 MASTER BEDROOMS, HARDWOOD FLOORS AND MOUNTAIN VIEW, CLEAN, LIGHT AND BRIGHT, NEW PAINT AND FLOORING~ STEPS TO POOL |
Rent Includes | Electric, Internet Access, Utility Caps Apply, Association Fee, Cable TV, Repairs, Dishes, Linen, Garbage Collection, Sewer, Water, Gas |
Rental Info: Hoa Y/n | Yes |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Special Condition | Owner/Agent |
Subdivision Y/N | Larronata Condominiums, Montage |
Type | ER |
Unit Number | 2104 |
Utilities | APS, SW Gas, Other (See Remarks) |
Vacation Rental | Yes |
Year Built | 2003 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | 2 Master Bdrms |
Basement Description | None |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 12 |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Tile, Wood, Carpet |
Heating | Gas Heat |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Granite Countertops, Walk-in Pantry, Built-in Microwave, Range/Oven Gas, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included |
Living Area | 985.00 |
Master Bedroom | Split |
Master Bedroom Length | 12 |
Master Bedroom Width | 13 |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 988.00 |
Complex Features | Community Pool, Workout Facility, Near Bus Stop, Gated Community, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Balcony/Deck(s), BBQ |
Exterior Stories | 2 |
Fencing | View/Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | Not Available |
Model | LARGEST 2 B/ 2B |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Private |
Style | 2-3-4 Plex |
Unit Style | End Unit, All on One Level, Neighbor Below |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool